Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,312 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 9 |
| Ref No | 2902885 |
| Province | Gauteng |
| City | Alberton - Suburb Trends |
| Suburb | South Crest |
| Weather |
|
Alberton Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | Real value for money. |
| Description | Family home in Southcrest, Alberton. Offers 3 bedrooms, 2 bathrooms. Pool with lapa and built in braai. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 900.00 |
| Square M Covered | 180.00 |
| Pool | Yes |
| Schools | Parklands High School, Marais Viljoen High School |
| Vicinity | Alberton Boulevard Shopping Centre, Four Squares Shopping Centre, Tulisa Park Pharmacy, Union Hospital. |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 69 (Since listed or for the current month) |
Contact |
 |
|
|
|