Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,563 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R44,000) Interest rate : 9 |
| Ref No | 2645692 |
| Province | Gauteng |
| City | Alberton - Suburb Trends |
| Suburb | Alberton |
| Weather |
|
Alberton Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | Excellent Buy |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Stove | Yes |
Times Viewed: 91 (Since listed or for the current month) |
Contact |
 |
|
|
|