Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,276 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R77,500) Interest rate : 9 |
| Ref No | 2634394 |
| Province | Gauteng |
| City | Alberton - Suburb Trends |
| Suburb | Meyersdal |
| Weather |
|
Alberton Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | Excellent Buy |
| Description | Lovely neat newly painted ground floor unit in a secure complex. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and carpets |
| Patio | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 91 (Since listed or for the current month) |
Contact |
 |
|
|
|