Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,980 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R185,000) Interest rate : 9 |
| Ref No | 2554862 |
| Province | Gauteng |
| City | Alberton - Suburb Trends |
| Suburb | Randhart |
| Heading | Excellent Buy |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Study | Yes |
Times Viewed: 24 (Since listed or for the current month) |
Contact |
 |
|
|
|